In this post, we present the current focus of the COVID-19 literature, based on publications registered in PubMed as published from June 7 to July 4th.
The analysis is based on 9860 publications, which gave 1241keywords that appear in 5 or more manuscripts, that divide into 6 cluster.
Cluster 1 |
Cluster 2 |
Cluster 3 |
||||||||
Keyword | Weighted degree | Occurrence | Keyword | Weighted degree | Occurrence | Keyword | Weighted degree | Occurrence | ||
adolescent | 234 | 1164 | risk factor | 191 | 949 | public health | 229 | 707 | ||
children | 256 | 1052 | aged, 80 and over | 136 | 852 | telemedicine | 213 | 463 | ||
anxiety | 219 | 787 | severity of illness index | 124 | 841 | epidemiology | 124 | 362 | ||
communicable disease control | 163 | 719 | hospitalization | 121 | 696 | covid-19 testing | 84 | 330 | ||
mental health | 233 | 713 | mortality | 173 | 511 | infection control | 61 | 274 | ||
depression | 186 | 683 | comorbidity | 74 | 469 | health policy | 59 | 249 | ||
health personnel | 128 | 513 | inflammation | 101 | 411 | infection | 66 | 197 | ||
stress | 126 | 503 | treatment outcome | 76 | 402 | infectious diseases | 79 | 191 | ||
prevalence | 89 | 370 | biomarkers | 72 | 382 | hospitals | 48 | 190 | ||
quarantine | 91 | 324 | incidence | 81 | 381 | delivery of health care | 50 | 189 | ||
physical distancing | 55 | 259 | intensive care units | 77 | 373 | health services accessibility | 34 | 183 | ||
disease outbreaks | 57 | 250 | prognosis | 77 | 373 | global health | 51 | 176 | ||
healthcare workers | 74 | 228 | age factors | 45 | 348 | personal protective equipment | 56 | 152 | ||
students | 51 | 214 | hospital mortality | 44 | 314 | primary healthcare | 30 | 135 | ||
lockdown | 109 | 203 | risk assessment | 41 | 263 | healthcare disparities | 25 | 127 | ||
Cluster 4 |
Cluster 5 |
Cluster 6 |
||||||||
Keyword | Weighted degree | Occurrence | Keyword | Weighted degree | Occurrence | Keyword | Weighted degree | Occurrence | ||
animals | 146 | 1033 | covid-19 vaccines | 226 | 877 | machine learning | 48 | 118 | ||
antibodies, viral | 94 | 640 | vaccination | 225 | 724 | cities | 27 | 108 | ||
spike glycoprotein, coronavirus | 95 | 630 | vaccine | 240 | 652 | air pollution | 23 | 81 | ||
antiviral agents | 93 | 580 | infant | 71 | 385 | algorithms | 21 | 78 | ||
ace2 | 122 | 550 | pregnancy | 120 | 385 | artificial intelligence | 29 | 74 | ||
rna, viral | 70 | 369 | viruses | 65 | 222 | air pollutants | 15 | 69 | ||
chlorocebus aethiops | 37 | 352 | epidemic | 66 | 186 | deep learning | 39 | 66 | ||
vero cells | 35 | 329 | zoonosis | 34 | 161 | particulate matter | 15 | 66 | ||
antibodies, neutralizing | 41 | 325 | models, theoretical | 30 | 151 | environmental monitoring | 10 | 51 | ||
immunoglobulin g | 44 | 313 | immunity | 34 | 133 | neural networks, computer | 7 | 36 | ||
cytokines | 62 | 304 | immune response | 36 | 126 | beijing | 7 | 32 | ||
antibody | 78 | 293 | respiratory infections | 29 | 126 | prediction | 10 | 28 | ||
lung | 60 | 279 | influenza, human | 27 | 120 | transportation | 10 | 28 | ||
host pathogen interaction | 36 | 263 | influenza | 27 | 100 | radiography, thoracic | 6 | 27 | ||
real time polymerase chain reaction | 59 | 249 | pregnancy complications, infectious | 19 | 85 | radiology | 9 | 23 |
To open the map directly in VOSviewer, please use the Keyword co-occurrence MAP and NET files from March, available through the Open Science Foundation (OSF) repository: https://osf.io/54gqw/