In this post, we present the current focus of the COVID-19 literature, based on publications registered in PubMed as published from April 5th to May 2nd, as well as all articles published up to this date.
The analysis of all research in PubMed up to 2nd May, is based on 125 521 pulications, which gave 4160 keywords that appear in 10 or more manuscripts, that divide into 6 cluster.
The first four clusters are reasonably similar in size, while cluster 5 is about 60% of the size of cluster 1, and cluster six only has 24 terms.
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 | Cluster 6 | |
Nr. terms in cluster | 1020 | 909 | 824 | 802 | 581 | 24 |
sars | risk factor | public health | telemedicine | children | anosmia | |
animals | aged, 80 and over | china | infection control | adolescent | recovery | |
infection | retrospective studies | united states | personal protective equipment | cross-sectional studies | smell | |
antiviral agents | hospitalization | infectious diseases | delivery of health care | quarantine | olfaction disorders | |
inflammation | mortality | epidemiology | prevention | surveys and questionnaires | ageusia | |
viruses | comorbidity | disease outbreaks | masks | mental health | dysgeusia | |
vaccine | severity of illness index | communicable disease control | neoplasms | stress | taste | |
clinical laboratory techniques | pneumonia | time factors | cancer | health personnel | hyposmia | |
ace2 | risk assessment | global health | safety | pregnancy | taste disorders | |
hydroxychloroquine | treatment outcome | covid-19 vaccines | practice guidelines as topic | infant | symptom | |
cytokines | intensive care units | health policy | hospitals | anxiety | olfaction | |
antibodies, viral | critical care | united kingdom | pediatrics | child, preschool | olfactory dysfunction | |
spike glycoprotein, coronavirus | prognosis | covid-19 testing | ambulatory care | depression | olfactory | |
treatment | prospective studies | epidemic | cross infection | prevalence | allergic rhinitis | |
rna, viral | lung | india | education | lockdown | epidemiological | |
diagnosis | age factors | incidence | emergency service, hospital | spain | smell loss | |
mers | cohort studies | vaccination | triage | social distancing | rhinitis | |
cytokine storm | biomarkers | physical distancing | primary healthcare | social isolation | gustatory dysfunction | |
angiotensin-converting enzyme 2 | diabetes mellitus | brazil | infectious disease transmission, patient-to-professional | healthcare workers | olfactory bulb | |
respiratory infections | respiration, artificial | communication | patient safety | quality of life | taste loss |
For the month of April 2021:
During this time, there were 8976 publications, and 503 keywords occurred in ten or more manuscripts. The keywords divided into 5 clusters. To create the map, we used the LinLog method.
In the table below, we have listed the 10 most central keywords in each cluster.
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 | Cluster 6 | |
Nr. terms in cluster | 133 | 128 | 114 | 91 | 31 | 6 |
aged, 80 and over | cross-sectional studies | covid-19 vaccines | animals | adolescent | air pollution | |
retrospective studies | surveys and questionnaires | public health | antibodies, viral | children | particulate matter | |
risk factor | communicable disease control | vaccination | antiviral agents | infant | air pollutants | |
hospitalization | mental health | vaccine | spike glycoprotein, coronavirus | child, preschool | environmental monitoring | |
china | anxiety | covid-19 testing | covid-19 nucleic acid testing | united states | temperature | |
comorbidity | depression | epidemiology | angiotensin-converting enzyme 2 | pregnancy | air quality | |
severity of illness index | health personnel | incidence | rna, viral | socioeconomic factors | ||
age factors | quarantine | disease outbreaks | immunoglobulin g | health status disparities | ||
intensive care units | telemedicine | global health | covid-19 serological testing | schools | ||
inflammation | stress, psychological | physical distancing | antibody | pregnancy complications, infectious | ||
mortality | lockdown | health policy | coronavirus infection | ethnic groups | ||
prospective studies | spain | india | sensitivity and specificity | social determinants of health | ||
cohort studies | health knowledge, attitudes, practice | infection control | antibodies, neutralizing | systemic inflammatory response syndrome | ||
time factors | exercise | viruses | sars | infectious disease transmission, vertical | ||
prognosis | stress | infectious diseases | seroepidemiologic studies | republic of korea |
To open the map directly in VOSviewer, please use the Keyword co-occurrence MAP and NET files from March, available through the Open Science Foundation (OSF) repository: https://osf.io/54gqw/