In this post, we present the current focus of the COVID-19 literature, based on publications registered in PubMed as published during January 2021. During this month, there were 9861 publications, and 1239 keywords occurred in five or more manuscripts. We used two resolutions this month, both 1, and 1.5. The keywords divided into 6 and 12 clusters respectively. To create the map, we used the LinLog method.
In the table below, we have listed the 15 most central keywords in each cluster in the higher resolution map.
The topic in each cluster seems to be:
Cluster 1: Health care delivery |
Cluster 2: Virus genetics |
Cluster 3: Mental health issues |
Cluster 4: Health care delivery |
Cluster 5: Public health |
Cluster 6: Testing |
Cluster 7: Risk factors and mortality |
Cluster 8: Vaccines and ethics |
Cluster 9: Education and communicatioin |
Cluster 10: Treatment |
Cluster 11: Demographic |
Cluster 12: Pregnancy |
To open the map directly in VOSviewer, please use the Keyword co-occurrence MAP and NET files from January 6th, available through the Open Science Foundation (OSF) repository: https://osf.io/54gqw/
Keyword | Weighted Degree | Occurrences |
Cluster 1: Health care delivery |
||
retrospective studies | 1219 | 165 |
hospitalization | 983 | 118 |
severity of illness index | 820 | 106 |
treatment outcome | 605 | 70 |
time factors | 487 | 55 |
prognosis | 474 | 88 |
prospective studies | 418 | 56 |
intensive care units | 412 | 73 |
cohort studies | 394 | 60 |
lung | 360 | 62 |
respiration, artificial | 357 | 38 |
critical care | 338 | 67 |
pneumonia | 304 | 81 |
biomarkers | 281 | 53 |
Cluster 2: Virus genetics |
||
animals | 652 | 98 |
antibodies, viral | 608 | 70 |
spike glycoprotein, coronavirus | 583 | 75 |
angiotensin-converting enzyme 2 | 455 | 64 |
sars | 360 | 95 |
antibodies, neutralizing | 312 | 31 |
inflammation | 300 | 95 |
cytokines | 247 | 64 |
mice | 237 | 27 |
ace2 | 235 | 87 |
cross infection | 224 | 30 |
antibodies, monoclonal | 219 | 28 |
protein binding | 200 | 23 |
immunoglobulin g | 198 | 21 |
genome, viral | 183 | 29 |
Cluster 3: Mental health issues |
||
cross-sectional studies | 1173 | 156 |
surveys and questionnaires | 996 | 137 |
mental health | 783 | 190 |
anxiety | 764 | 183 |
depression | 635 | 150 |
stress, psychological | 348 | 41 |
health knowledge, attitudes, practice | 291 | 47 |
exercise | 255 | 44 |
lockdown | 244 | 104 |
students | 229 | 33 |
longitudinal studies | 216 | 27 |
social isolation | 215 | 42 |
logistic models | 205 | 20 |
stress | 196 | 60 |
quality of life | 195 | 52 |
Cluster 4: Health care delivery |
||
health personnel | 609 | 96 |
telemedicine | 599 | 245 |
united kingdom | 393 | 63 |
personal protective equipment | 370 | 93 |
infection control | 346 | 75 |
health services accessibility | 286 | 45 |
neoplasms | 286 | 47 |
delivery of health care | 264 | 51 |
hospitals | 193 | 34 |
primary healthcare | 189 | 32 |
qualitative research | 177 | 41 |
attitude of health personnel | 167 | 23 |
canada | 155 | 32 |
cancer | 147 | 47 |
nurses | 139 | 45 |
Cluster 5: Public health |
||
public health | 842 | 193 |
china | 740 | 127 |
quarantine | 740 | 124 |
communicable disease control | 554 | 100 |
epidemiology | 521 | 132 |
disease outbreaks | 494 | 72 |
physical distancing | 408 | 67 |
infectious diseases | 340 | 86 |
health policy | 337 | 70 |
global health | 286 | 69 |
brazil | 266 | 52 |
contact tracing | 232 | 42 |
models, theoretical | 195 | 33 |
epidemic | 190 | 60 |
masks | 188 | 46 |
Cluster 6: Testing |
||
covid-19 testing | 711 | 119 |
prevalence | 491 | 69 |
covid-19 nucleic acid testing | 369 | 42 |
rna, viral | 365 | 53 |
respiratory infections | 323 | 44 |
viruses | 319 | 57 |
viral load | 235 | 40 |
covid-19 serological testing | 227 | 25 |
disease transmission, infectious | 220 | 28 |
sensitivity and specificity | 220 | 30 |
reverse transcriptase polymerase chain reaction | 214 | 31 |
zoonosis | 210 | 31 |
seroepidemiologic studies | 205 | 23 |
antibody | 186 | 53 |
nasopharynx | 169 | 21 |
Cluster 7: Risk factors and mortality |
||
risk factor | 1239 | 197 |
comorbidity | 748 | 99 |
mortality | 675 | 187 |
diabetes mellitus | 397 | 52 |
age factors | 344 | 39 |
risk assessment | 289 | 45 |
cardiovascular diseases | 247 | 53 |
hypertension | 242 | 37 |
sex factors | 240 | 25 |
obesity | 239 | 53 |
republic of korea | 138 | 20 |
diabetes | 116 | 37 |
angiotensin-converting enzyme inhibitors | 115 | 18 |
smoking | 115 | 18 |
body mass index | 113 | 12 |
Cluster 8: Vaccines and ethics |
||
united states | 686 | 131 |
covid-19 vaccines | 385 | 81 |
socioeconomic factors | 313 | 52 |
vaccine | 294 | 110 |
vaccination | 288 | 77 |
healthcare disparities | 157 | 28 |
health status disparities | 156 | 27 |
ethnic groups | 146 | 21 |
vulnerable populations | 143 | 27 |
influenza, human | 119 | 21 |
clinical trials | 93 | 37 |
immunization programs | 87 | 13 |
minority groups | 87 | 10 |
treatment | 87 | 40 |
social determinants of health | 86 | 20 |
Cluster 9: Education and communicatioin |
||
communication | 265 | 47 |
social media | 196 | 50 |
education, distance | 176 | 34 |
students, medical | 153 | 26 |
curriculum | 119 | 27 |
education, medical | 102 | 19 |
medical education | 97 | 33 |
leadership | 88 | 19 |
clinical competence | 81 | 14 |
nigeria | 77 | 19 |
california | 76 | 13 |
education | 76 | 28 |
education, medical, undergraduate | 65 | 10 |
misinformation | 61 | 12 |
consumer health information | 58 | 8 |
Cluster 10: Treatment |
||
antiviral agents | 791 | 108 |
hydroxychloroquine | 387 | 62 |
anti-bacterial agents | 328 | 32 |
drug repositioning | 280 | 39 |
clinical trials as topic | 271 | 36 |
azithromycin | 218 | 29 |
antimalarials | 181 | 21 |
drug combinations | 168 | 16 |
safety | 141 | 31 |
adenosine monophosphate | 131 | 14 |
alanine | 131 | 14 |
uncertainty | 124 | 24 |
drug synergism | 119 | 10 |
enzyme inhibitors | 110 | 8 |
efficacy | 93 | 13 |
Cluster 11: Demographic |
||
adolescent | 1672 | 200 |
aged, 80 and over | 1475 | 173 |
children | 1288 | 206 |
italy | 816 | 105 |
child, preschool | 691 | 72 |
infant | 644 | 77 |
incidence | 450 | 68 |
spain | 317 | 42 |
germany | 200 | 32 |
risk | 199 | 33 |
registry | 176 | 27 |
sex distribution | 165 | 14 |
age distribution | 163 | 14 |
databases, factual | 157 | 17 |
nursing homes | 145 | 32 |
Cluster 12: Pregnancy |
||
pregnancy | 410 | 95 |
coronavirus infection | 237 | 61 |
pregnancy complications, infectious | 162 | 23 |
anosmia | 96 | 32 |
infectious disease transmission, vertical | 62 | 8 |
smell | 55 | 17 |
delivery, obstetric | 52 | 5 |
dysgeusia | 50 | 9 |
data collection | 45 | 7 |
domestic violence | 42 | 9 |
pregnancy outcome | 38 | 6 |
hyposmia | 37 | 13 |
maternal mortality | 34 | 6 |
prenatal care | 31 | 6 |
breastfeeding | 29 | 13 |