Network Visualization of Bibliometric Coupling Analysis of COVID-19 Literature as it looks like at July 27th, 2020
This week’s post is a little different. This week we look at journals that have published 10 or more articles since March. There are 4585 journals, of which 706 have published 10 or more articles, thus in the analysis.
There are five clusters, of which one is much smaller than the others.
The table includes the 20 journals in each cluster with the highest closeness centrality.
Cluster 1 | Nr. Documents | Cluster 2 | Nr. Documents | Cluster 3 | Nr. Documents | Cluster 4 | Nr. Documents | Cluster 5 | Nr. Documents |
Diabetes And Metabolic Syndrome: Clinical Research And Reviews | 105 | Science Of The Total Environment | 154 | Journal Of Medical Virology | 453 | International Journal Of Environmental Research And Public Health | 209 | Jama – Journal Of The American Medical Association | 164 |
BMJ | 220 | International Journal Of Infectious Diseases | 153 | Frontiers In Public Health | 61 | Sustainability (Switzerland) | 66 | Pediatric Pulmonology | 31 |
Diabetes Research And Clinical Practice | 58 | Lancet | 237 | Medical Hypotheses | 195 | Brain, Behavior, And Immunity | 85 | Frontiers In Pediatrics | 11 |
Head And Neck | 88 | Journal Of Infection | 181 | Nature Medicine | 70 | Asian Journal Of Psychiatry | 121 | Acta Paediatrica, International Journal Of Paediatrics | 31 |
Dermatologic Therapy | 208 | Chaos, Solitons And Fractals | 94 | Pathogens | 23 | Psychiatry Research | 121 | Indian Journal Of Pediatrics | 23 |
Eclinicalmedicine | 49 | Journal Of Clinical Virology | 102 | Frontiers In Immunology | 47 | International Journal Of Social Psychiatry | 29 | Journal Of Maternal-Fetal And Neonatal Medicine | 31 |
American Journal Of Emergency Medicine | 60 | Journal Of Infection And Public Health | 43 | Frontiers In Medicine | 52 | Nature Human Behaviour | 18 | Lancet Child And Adolescent Health | 29 |
International Journal Of Surgery | 64 | Journal Of Microbiology, Immunology And Infection | 51 | Clinica Chimica Acta | 41 | International Journal Of Mental Health And Addiction | 31 | International Journal Of Gynecology And Obstetrics | 38 |
Research In Social And Administrative Pharmacy | 46 | Emerging Microbes And Infections | 41 | International Journal Of Molecular Sciences | 45 | Journal Of Community Health | 17 | American Journal Of Obstetrics And Gynecology | 29 |
Lancet Respiratory Medicine | 70 | Eurosurveillance | 57 | Pharmacological Research | 57 | Pakistan Journal Of Medical Sciences | 12 | Revista Chilena De Anestesia | 19 |
Otolaryngology – Head And Neck Surgery (United States) | 76 | Travel Medicine And Infectious Disease | 125 | Biomedicine And Pharmacotherapy | 14 | Encephale | 15 | Pediatric Research | 20 |
Intensive Care Medicine | 65 | Lancet Infectious Diseases | 114 | Reviews In Medical Virology | 16 | Journal Of Global Health | 46 | Journal Of Pure And Applied Microbiology | 34 |
Journal Of General Internal Medicine | 48 | European Review For Medical And Pharmacological Sciences | 74 | Infection, Genetics And Evolution | 24 | Tijdschrift Voor Economische En Sociale Geografie | 27 | Acta Obstetricia Et Gynecologica Scandinavica | 12 |
Medicina Clinica | 44 | Infection Control And Hospital Epidemiology | 125 | Diagnostics | 17 | British Dental Journal | 20 | Reproductive Biomedicine Online | 13 |
American Journal Of Transplantation | 63 | Plos One | 65 | Journal Of Biomolecular Structure And Dynamics | 79 | Environment, Development And Sustainability | 10 | Journal Of Paediatrics And Child Health | 20 |
Internal And Emergency Medicine | 36 | Clinical Microbiology And Infection | 46 | Life Sciences | 29 | American Review Of Public Administration | 38 | Archives Of Disease In Childhood | 19 |
Journal Of Cardiothoracic And Vascular Anesthesia | 37 | European Radiology | 52 | International Journal Of Antimicrobial Agents | 49 | Lancet Psychiatry | 43 | Jama Pediatrics | 13 |
European Journal Of Internal Medicine | 35 | Gut | 27 | Journal Of Public Health (Germany) | 16 | Journal Of Affective Disorders | 19 | European Journal Of Obstetrics And Gynecology And Reproductive Biology | 19 |
Journal Of Cleaner Production | 68 | Electronic Journal Of General Medicine | 30 | Microbes And Infection | 28 | Journal Of Loss And Trauma | 16 | Chest | 21 |
Semergen | 19 | Journal Of Hospital Infection | 61 | New England Journal Of Medicine | 131 | General Psychiatry | 10 | Journal Of Gynecology Obstetrics And Human Reproduction | 11 |
VOSViewer files:
To open the map directly in VOSviewer, please use these the latest MAP and NET files, available through the Open Science Foundation (OSF) repository:
https://osf.io/54gqw/