Corpus downloaded from PubMed June 15th: 22147 publications. There were 1535 keywords that occurred in five or more manuscripts. These divided into five main clusters. To create the map, we used the LinLog method.
Table of the most central keywords in each cluster
(Centrality measure used is weighted degree centrality/total link strength)
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 |
pneumonia | coronavirus infection | sars | female | mental health |
epidemiology | viral pneumonia | animals | male | anxiety |
outbreak | pandemic | antiviral agents | adult | depression |
telemedicine | betacoronavirus | zoonosis | middle aged | fear |
viruses | china | peptidyl-dipeptidase a | aged | stress |
infection | disease outbreaks | hydroxychloroquine | clinical laboratory techniques | social support |
infectious diseases | public health | spike glycoprotein, coronavirus | young adult | emotions |
mortality | infection control | genome, viral | children | psychological distress |
inflammation | quarantine | chloroquine | tomography, x-ray computed | medical staff |
cardiovascular diseases | epidemic | viral vaccines | adolescent | anxiety disorders |
treatment | travel | antibodies, viral | retrospective studies | health status |
respiratory infections | global health | ace2 | lung | quality of life |
transmission | italy | phylogeny | risk factor | sleep |
prevention | united states | clinical trials as topic | fever | asian continental ancestry group |
hypertension | personal protective equipment | chiroptera | aged, 80 and over | follow-up studies |
diagnosis | health personnel | middle east respiratory syndrome coronavirus | infant | resilience, psychological |
angiotensin-converting enzyme inhibitors | time factors | mers | child, preschool | workforce |
ards | practice guidelines as topic | cytokines | cough | dementia |
diabetes mellitus | critical care | wuhan | comorbidity | suicide |
novel coronavirus pneumonia | contact tracing | receptors, virus | pregnancy | ptsd |
Cluster description in progress
To open the map directly in VOSviewer, please use these two files.
KeywordCoOccurrance5Inst1Resol1_20200615NETb
KeywordCoOccurrance5Inst1Resol1_20200615MAPb
The maps are created with the following “thesaurus” to clean the data:
Thesaurus20200601