Corpus downloaded from PubMed 1st June: 17346 publications. There were 1648 keywords that occurred in four or more manuscripts. These divided into five main clusters.
Table of the most central keywords in each cluster
(Centrality measure used is weighted degree centrality/total link strength)
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 |
pneumonia | coronavirus infection | sars | female | mental health |
epidemiology | viral pneumonia | animals | male | anxiety |
outbreak | pandemic | antiviral agents | adult | depression |
zoonosis | betacoronavirus | peptidyl-dipeptidase a | middle aged | fear |
viruses | china | spike glycoprotein, coronavirus | clinical laboratory techniques | social support |
telemedicine | disease outbreaks | hydroxychloroquine | aged | stress |
infection | public health | genome, viral | young adult | emotions |
infectious diseases | infection control | chloroquine | children | medical staff |
mortality | travel | viral vaccines | tomography, x-ray computed | psychological distress |
treatment | quarantine | antibodies, viral | adolescent | anxiety disorders |
wuhan | epidemic | phylogeny | lung | health status |
respiratory infections | global health | clinical trials as topic | retrospective studies | lockdown |
transmission | italy | chiroptera | risk factor | sleep |
prevention | united states | ace2 | fever | quality of life |
diagnosis | personal protective equipment | cardiovascular diseases | infant | resilience, psychological |
novel coronavirus pneumonia | health personnel | middle east respiratory syndrome coronavirus | aged, 80 and over | follow-up studies |
ards | time factors | inflammation | cough | workforce |
safety | practice guidelines as topic | mers | child, preschool | self care |
acute respiratory distress syndrome | critical care | receptors, virus | comorbidity | suicide |
influenza | contact tracing | cytokines | pregnancy | ptsd |
Cluster description in progress
To open the map directly in VOSviewer, please use these two files.
CoOccurrance4Inst1Resol1_20200601MAP
CoOccurrance4Inst1Resol1_20200601NET
The maps are created with the following “thesaurus” to clean the data:
Thesaurus20200601