Corpus downloaded from PubMed 25th May: 15438 publications. There were 1515 keywords that occurred in four or more manuscripts. These divided into five main clusters.
Table of the most central keywords in each cluster
(Centrality measure used is weighted degree centrality)
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 |
pneumonia | coronavirus infection | sars | female | anxiety |
epidemiology | viral pneumonia | animals | male | depression |
outbreak | pandemic | antiviral agents | adult | fear |
zoonosis | betacoronavirus | peptidyl-dipeptidase a | middle aged | social support |
viruses | china | spike glycoprotein, coronavirus | clinical laboratory techniques | medical staff |
infection | disease outbreaks | hydroxychloroquine | aged | psychological distress |
infectious diseases | public health | genome, viral | young adult | anxiety disorders |
mortality | infection control | chloroquine | tomography, x-ray computed | stress |
wuhan | travel | viral vaccines | children | sleep |
treatment | quarantine | antibodies, viral | adolescent | quality of life |
respiratory infections | epidemic | phylogeny | lung | resilience, psychological |
transmission | global health | clinical trials as topic | retrospective studies | workforce |
diagnosis | italy | chiroptera | risk factor | self care |
prevention | united states | ace2 | fever | suicide |
novel coronavirus pneumonia | personal protective equipment | cardiovascular diseases | infant | public health emergencies |
ards | health personnel | middle east respiratory syndrome coronavirus | aged, 80 and over | perception |
influenza | practice guidelines as topic | inflammation | cough | ptsd |
virology | time factors | receptors, virus | child, preschool | crisis management |
acute respiratory distress syndrome | telemedicine | mers | comorbidity | mindfulness |
guidelines | mental health | lopinavir | pregnancy | adolescents |
Cluster description in progress
To open the map directly in VOSviewer, please use these two files.
KeywordCoOccurrance4Inst1Resol20200525MAP
KeywordCoOccurrance4Inst1Resol20200525NET
The maps are created with the following “thesaurus” to clean the data:
KeywordCoOccurrance_20200427_Thesaurus