Corpus downloaded from PubMed 11th May: 11005 publications. There were 1634 keywords that occurred in three or more manuscripts. These divided into four main clusters.
Table of the most central keywords in each cluster
(Centrality measure used is weighted degree centrality)
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 | Cluster 6 |
china | infection | sars | coronavirus infection | female | mental health |
disease outbreaks | cardiovascular diseases | animals | viral pneumonia | male | surveys and questionnaires |
public health | treatment | antiviral agents | betacoronavirus | adult | anxiety |
travel | angiotensin-converting enzyme inhibitors | peptidyl-dipeptidase a | pandemic | middle aged | health knowledge, attitudes, practice |
epidemic | hypertension | spike glycoprotein, coronavirus | infection control | clinical laboratory techniques | stress, psychological |
quarantine | diabetes mellitus | genome, viral | italy | aged | cross-sectional studies |
global health | diagnosis | viral vaccines | practice guidelines as topic | tomography, x-ray computed | depression |
epidemiology | ards | phylogeny | health personnel | young adult | mental health services |
outbreak | angiotensin receptor antagonists | chiroptera | personal protective equipment | children | psychiatry |
united states | renin-angiotensin system | rna, viral | infectious disease transmission, patient-to-professional | adolescent | knowledge |
zoonosis | influenza | antibodies, viral | united kingdom | lung | mental disorders |
time factors | therapy | hydroxychloroquine | critical care | risk factor | fear |
viruses | acute respiratory distress syndrome | chloroquine | delivery of health care | retrospective studies | social support |
world health organization | guidelines | clinical trials as topic | intensive care units | pneumonia | universities |
contact tracing | immunosuppression | middle east respiratory syndrome coronavirus | respiration, artificial | fever | emotions |
telemedicine | safety | receptors, virus | influenza, human | aged, 80 and over | social isolation |
infectious diseases | diabetes complications | ace2 | health resources | cough | medical staff |
risk assessment | airway management | mers | critical illness | infant | anxiety disorders |
civil defense | heart failure | immunization, passive | decision making | child, preschool | health status |
mortality | covid | inflammation | cross infection | comorbidity | students, medical |
population surveillance | respiratory failure | cytokines | brazil | real-time polymerase chain reaction | psychological distress |
health policy | surgery | lopinavir | neoplasms | severity of illness index | corona |
patient isolation | corona virus | antibodies, monoclonal | india | pregnancy | schools |
communicable disease control | myocardium | ritonavir | masks | radiography, thoracic | students |
wuhan | tracheostomy | alanine | state medicine | prognosis | asian continental ancestry group |
To open the map directly in VOSviewer, please use these two files.
KeywordCoOccurrance_20200511_NET
KeywordCoOccurrance_20200511_MAP
The maps are created with the following “thesaurus” to clean the data:
KeywordCoOccurrance_20200427_Thesaurus