Corpus downloaded from PubMed 4th May: 8791 publications. There were 1381 keywords that occurred in three or more manuscripts. These divided into five main clusters.
Cluster descriptions
In progress..
Table of the most central keywords in each cluster
(Centrality measure used is weighted degree centrality)
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Cluster 5 |
coronavirus infection | epidemiology | sars | female | mental health |
viral pneumonia | outbreak | animals | male | surveys and questionnaires |
betacoronavirus | viruses | antiviral agents | adult | health knowledge, attitudes, practice |
pandemic | infectious diseases | peptidyl-dipeptidase a | middle aged | cross-sectional studies |
china | infection | zoonosis | clinical laboratory techniques | anxiety |
disease outbreaks | respiration, artificial | spike glycoprotein, coronavirus | aged | stress, psychological |
public health | critical illness | genome, viral | young adult | depression |
infection control | treatment | viral vaccines | tomography, x-ray computed | knowledge |
travel | respiratory infections | phylogeny | children | fear |
epidemic | diagnosis | chiroptera | adolescent | emotions |
global health | transmission | clinical trials as topic | risk factor | social support |
quarantine | prevention | chloroquine | lung | dentists |
united states | respiratory insufficiency | hydroxychloroquine | fever | medical staff |
italy | influenza | middle east respiratory syndrome coronavirus | pneumonia | anxiety disorders |
time factors | taiwan | antibodies, viral | retrospective studies | social isolation |
health personnel | guidelines | wuhan | cough | health status |
world health organization | respiratory tract infections | receptors, virus | aged, 80 and over | asian continental ancestry group |
practice guidelines as topic | immunosuppression | influenza, human | infant | resilience, psychological |
contact tracing | extracorporeal membrane oxygenation | ace2 | child, preschool | emerging infectious disease |
telemedicine | preparedness | cardiovascular diseases | severity of illness index | sleep |
personal protective equipment | hong kong | mers | comorbidity | sleep initiation and maintenance disorders |
civil defense | seasons | immunization, passive | real-time polymerase chain reaction | stress |
infectious disease transmission, patient-to-professional | airway management | inflammation | radiography, thoracic | family |
risk assessment | respiratory therapy | lopinavir | pregnancy | practice |
critical care | screening | angiotensin-converting enzyme inhibitors | mortality | quality of life |
To open the map directly in VOSviewer, please use these two files.
KeywordCoOccurrance_20200505_MAP
KeywordCoOccurrance_20200505_NET
The maps are created with the following “thesaurus” to clean the data:
KeywordCoOccurrance_20200427_Thesaurus